Clutch Control | PRESS # | MAKE | MODEL | TYPE | TONS | STROKE | ADJUST | BED SIZE | RAM SIZE | Range |
Mechanical | 201 | MINSTER | NO. 3 | OBI | 22 | 2.5 | 2.25 | 11.5 X 20.25 | 7 X 10 | 5.75 – 8 |
Reco Pak | 203 | MINSTER | NO. 6 | OBI | 60 | 8 | 3 | 21 X 32 | 15 X 20 | 9.5 – 12.5 |
Reco Pak | 204 | MINSTER | NO. 6 | OBI | 56 | 5 | 3 | 21 X 32 | 13 X 16 | 6.5 – 9.5 |
Link 501 | 206 | MINSTER | NO. 6 | OBI | 60 | 7 | 3 | 21 X 32 | 14 X 21 | 8.5 – 11.5 |
Reco Pak | 207 | MINSTER | NO. 6 | OBI | 60 | 8 | 3 | 21 X 32 | 15 X 20 | 9.5 – 12.5 |
Reco Pak | 208 | NIAGRA | 67C | 2 PT GAP | 75 | 5 | 3 | 26.5 X 53 | 20 X 43.5 | 5.25 – 8.25 |
Reco Pak | 209 | MINSTER | NO. 4 | OBI | 32 | 4 | 2.25 | 14 X 22 | 8 X 12 | 5.25 – 7.5 |
Toledo PP150 | 216 | MINSTER | NO. 4 | OBI | 32 | 4 | 2.25 | 24 X 15 | 10.5 X 15 | 6.25 – 8.5 |
Reco Pak | 219 | MINSTER | NO. 6 | OBI | 56 | 5 | 3 | 21 X 32 | 13 X 16 | 6 – 9″ |
Link 501 | 222 | CLEARING USI | 150 OBI | OBI | 150 | 8 | 5 | 32 X 50 | 24 X 34 | 10 – 15.375″ |
Relay w/ Brake Monitor | 236 | WARCO | 150-2-48CG | 2 PT GAP | 150 | 14 | 6 | 36 X 66 | 30 X 60 | 11 – 17″ |
Link 501 | 235 | TOLEDO | 94F | SSDC | 160 | 6 | 3 | 36 X 72 | 26 X 67 | 12 – 15″ |
Relay w/ Brake Monitor | 240 | FEDERAL | 60 | OBI | 60 | 5 | 2.5 | 21 X 32 | 16 X 21 | 9.5 – 12 |
Relay w/ Brake Monitor | 241 | FEDERAL | 45 | OBI | 45 | 3 | 2.5 | 18 X 28 | 14 X 18 | 6 – 8.5 |
Link 501 | 244 | ROUSSELLE | 10B80 | OBI | 100 | 6 | 3 | 30 X 83 | 16 X 72 | 7.5 – 10.5 |
Toledo PP100 | 247 | MINSTER | NO. 10-8 | ADJ BED | 88 | 8 | 3.5 | 35 X 41.75 | 15.5 X 26 | 11 – 14″ |
Winstriss | 252 | MMC | CX1-800 | 1 PT GAP | 88 | 5.91 | 3.15 | 23.6 X 39.3 | 18.1 X 30.3 | 9.84 – 12.99 |
Sylvania w/ dual Rotary cam | 305 | WARCO | 125-2-48C | SSDC | 125 | 3.75 | 4 | 42 X 48 | 36 X 48 | 8 – 12″ |
Toledo PP150 | 306 | WARCO | 250-2-48C | SSDC | 250 | 6 | 6 | 42 X 48 | 36 X 48 | 7 – 13″ |
Sylvania w/ dual Rotary cam | 307 | WARCO | 100-2-60C | SSDC | 100 | 8 | 4 | 32 X 60 | 26 X 55 | 9 – 13″ |
Single PLC w/ dual channels | 336 | STAMTEC | OCP-260 | 1 PT GAP | 288 | 9.84 | 4.72 | 33.9 X 59 | 27.5 X 37.4 | 15 – 19.7 |
Mitsubishi 10″ screen | 346 | MMC | CX1-2000 | 1 PT GAP | 220 | 7.87 | 4.33 | 33.07 x 55.12 | 25.59 x 43.31 | 13.39 – 17.72 |
Dual PLC | 406 | STAMTEC | G2-250 | 2 PT GAP | 275 | 11 | 4.72 | 35.4 X 106 | 27.5 X 82.6 | 16.9 – 21.6 |
Single PLC w/ dual channels | 420 | STAMTEC | G2-110 | 2 PT GAP | 122 | 7.08 | 3.9″ | 25.6 X 70.8 | 19.7 X 55 | 11.8 – 15.7 |
Wintriss | 424 | MMC | CX2-1600 | 2 PT GAP | 176 | 7.87 | 3.94 | 29.9 X 78.7 | 21.6 X 62.9 | 13.78 – 17.72 |
Mitsubishi | 427 | MMC | CX2-1600 | 2 PT GAP | 176 | 7.87 | 3.94 | 29.9 X 78.7 | 21.6 X 62.9 | 13.78 – 17.72 |
Mitsubishi 10″ screen | 429 | MMC | CX2-2500 | 2 PT GAP | 275 | 11.02 | 4.72 | 35.43 x 106.30 | 27.56 x 82.68 | 16.93 – 21.65 |
Wintriss | 634 | MINSTER | NO. 10-6A | ADJ BED | 60 | 8 | 3 | 22 X 35.25 | 13.25 X 20 | 15.25-18.25 |
Relay w/ Brake Monitor | 636 | MINSTER | No. 10-5 | ADJ BED | 50 | 3 | ||||
Toledo PP150 | 814 | MINSTER | NO. 7 | OBI | 75 | 5 | 3 | 22 X 36 | 14.5″ x 17.5″ | 7.5-10.5″?? |
Relay w/ Brake Monitor | 242 | FEDERAL | 60 | OBI | 60 | 5 | 2.5 | 21 X 32 | 16 X 21 | 8.25-10.75 |
Toledo PP150 | 802 | DANLY | OBI | 60 | 3.5 | 3 | 21 X 32 | ram holes – 13″ ctr | 10.5 – 13.5 | |
Wintriss | 804 | FEDERAL | NO. 8 | OBI | 100 | 4 | 3 | 28 X 36 | 14 X 24 (9X24) | 9.5 – 12.5 |
Relay Logic | 806 | MINSTER | 40E-4 1/2 | SSSC | 75 | 4 | 4 | 25 X 32 | ||
Toledo PP150 | 808 | DANLY | G200-36-54 | 1 PT GAP | 200 | 8 | 4.5 | 36 X 54 | 24X36 | 14.5-19? |
810 | ROUSSELLE | 4B48 | OBI | 40 | 2 | 3 | 16 X 48 | |||
812 | ROUSSELLE | 6B60 | OBI | 60 | 3 | 4 | 18 X 60 | |||
826 | FEDERAL | NO. 5 | OBI | 66 | 4 | 2.5 | 18.5 X 29.5 |
Quality American Metal Stamping Since 1952
Trust S&K Products for your stamping needs. From initial concept to finished product, S&K Products can help along the entire process to ensure a quality product in the highest of production demands.
Custom metal stamping is an industrial process that relies on equipment fitted with dies to produce shapes from sheet metal. In addition to stamping, metal presses can punch, tool, notch, bend, emboss, blank and coin sheet materials.
Capabilities
In-House Tool and Die
S&K Products has the ability to produce your Tool & Die In-House to work hand in hand with production both in efficiency and time. Whether you need a die produced from scratch, or adjustments made on an existing piece, S&K is able to work with you on any variable.
High Volume Production
S&K is set up for high production capabilities. See our equipment list of Presses ready to go with any of your production needs. With over 100 years experience, we are able to get the job done in a time frame and price point that makes sense.
Finishing
S&K has multiple finishing capabilities anywhere from a rough finish up to a professional finished product. All finishing capabilities are done In-House and include: Powdercoating, Zinc plating, Black Oxide, Heat Treating, Deburring, Part Cleaning and More.